| Rank | Company | EPS growth* | Revenue growth* | Total return* |
|---|---|---|---|---|
| 1 | NutriSystem | 433% | 225% | 244% |
| 2 | Hansen Natural | 145% | 80% | 139% |
| 3 | Arena Resources | 140% | 165% | 100% |
| 4 | Intuitive Surgical | 123% | 62% | 94% |
| 5 | Titanium Metals | 151% | 48% | 140% |
| 6 | Apple | 149% | 48% | 96% |
| 7 | RTI International Metals | 225% | 43% | 68% |
| 8 | Dynamic Materials | 127% | 45% | 173% |
| 9 | Southern Copper | 83% | 67% | 83% |
| 10 | Global Industries | 159% | 48% | 67% |
| 11 | Frontier Oil | 291% | 33% | 105% |
| 12 | Allegheny Technologies | 250% | 36% | 81% |
| 13 | Ceradyne | 105% | 85% | 46% |
| 14 | VASCO Data Security International | 75% | 54% | 120% |
| 15 | Perficient | 59% | 77% | 73% |
| 16 | Holly | 89% | 42% | 101% |
| 17 | SEACOR Holdings | 198% | 59% | 29% |
| 18 | Pioneer Drilling | 262% | 58% | 25% |
| 19 | Freeport-McMoRan Copper & Gold | 127% | 51% | 44% |
| 20 | Kansas City Southern | 178% | 52% | 34% |
| 21 | Ladish | 198% | 28% | 70% |
| 22 | Grey Wolf | 248% | 51% | 25% |
| 23 | Allscripts Healthcare Solutions | 138% | 38% | 48% |
| 24 | XTO Energy | 83% | 60% | 42% |
| 25 | Grant Prideco | 300% | 33% | 43% |
| 26 | Hornbeck Offshore Services | 157% | 38% | 44% |
| 27 | Dawson Geophysical | 97% | 54% | 41% |
| 28 | National Oilwell Varco | 69% | 61% | 49% |
| 29 | Helmerich & Payne | 202% | 37% | 40% |
| 30 | Dril-Quip | 116% | 32% | 69% |
| 31 | Knot | 155% | 26% | 72% |
| 32 | First Acceptance | 105% | 277% | 13% |
| 33 | CB Richard Ellis Group | 88% | 33% | 79% |
| 34 | Gulfmark Offshore | 306% | 28% | 48% |
| 35 | Helix Energy Solutions Group | 96% | 53% | 38% |
| 36 | Valero Energy | 87% | 37% | 60% |
| 37 | General Cable | 76% | 32% | 107% |
| 38 | Hologic | 74% | 39% | 68% |
| 39 | Lufkin Industries | 98% | 33% | 61% |
| 40 | American Science & Engineering | 169% | 35% | 40% |
| 41 | Joy Global | 141% | 27% | 65% |
| 42 | Range Resources | 66% | 50% | 57% |
| 43 | Palomar Medical Technologies | 119% | 51% | 27% |
| 44 | Patterson-UTI Energy | 136% | 52% | 17% |
| 45 | Unit | 91% | 58% | 26% |
| 46 | Netflix | 180% | 49% | -19% |
| 47 | Gardner Denver | 59% | 57% | 45% |
| 48 | Akamai Technologies | 123% | 39% | 39% |
| 49 | Psychiatric Solutions | 76% | 50% | 43% |
| 50 | F5 Networks | 69% | 51% | 45% |
| 51 | Rowan Cos. | 532% | 36% | 20% |
| 52 | RPC | 106% | 30% | 55% |
| 53 | Atwood Oceanics | 155% | 27% | 49% |
| 54 | Superior Energy Services | 87% | 32% | 58% |
| 55 | W-H Energy Services | 100% | 33% | 47% |
| 56 | First Marblehead | 83% | 79% | 13% |
| 57 | TETRA Technologies | 75% | 40% | 47% |
| 58 | Cognizant Technology Solutions | 55% | 56% | 43% |
| 59 | Cleveland-Cliffs | 72% | 31% | 78% |
| 60 | ImClone Systems | 87% | 65% | -26% |
| 61 | ValueClick | 47% | 81% | 35% |
| 62 | Allis-Chalmers Energy | 54% | 118% | 33% |
| 63 | Nucor | 118% | 27% | 50% |
| 64 | Chesapeake Energy | 58% | 65% | 34% |
| 65 | Celgene | 33% | 48% | 59% |
| 66 | Tesoro | 82% | 29% | 61% |
| 67 | Precision Castparts | 73% | 31% | 65% |
| 68 | Miller Industries | 145% | 30% | 37% |
| 69 | Oneok | 34% | 72% | 37% |
| 70 | Reliance Steel & Aluminum | 75% | 40% | 42% |
| 71 | Southwestern Energy | 37% | 35% | 84% |
| 72 | Lam Research | 132% | 37% | 24% |
| 73 | Penn National Gaming | 81% | 28% | 54% |
| 74 | Jones Lang Lasalle | 73% | 28% | 61% |
| 75 | Radiant Systems | 115% | 28% | 41% |
| 76 | Steel Dynamics | 66% | 38% | 45% |
| 77 | Oil States International | 71% | 42% | 39% |
| 78 | Layne Christensen | 76% | 38% | 35% |
| 79 | Pinnacle Financial Partners | 46% | 81% | 17% |
| 80 | Concur Technologies | 165% | 27% | 29% |
| 81 | Avatar Hldgs. | 82% | 45% | 23% |
| 82 | inVentiv Health | 57% | 51% | 33% |
| 83 | Noble Energy | 58% | 47% | 35% |
| 84 | A.M. Castle | 74% | 28% | 50% |
| 85 | Encore Wire | 84% | 43% | 17% |
| 86 | Commercial Metals | 63% | 27% | 62% |
| 87 | American Capital Strategies | 31% | 62% | 25% |
| 88 | Team | 35% | 48% | 41% |
| 89 | WMS Industries | 109% | 35% | 13% |
| 90 | First Advantage | 43% | 74% | 7% |
| 91 | Deckers Outdoor | 47% | 32% | 51% |
| 92 | OYO Geospace | 56% | 29% | 58% |
| 93 | Pantry | 101% | 29% | 28% |
| 94 | Cameron International | 70% | 30% | 43% |
| 95 | Jackson Hewitt Tax Services | 61% | 50% | 18% |
| 96 | Dress Barn | 100% | 28% | 34% |
| 97 | World Fuel Services | 32% | 57% | 24% |
| 98 | Regal Beloit | 55% | 44% | 30% |
| 99 | Swift Energy | 64% | 43% | 25% |
| 100 | Berry Petroleum | 46% | 40% | 38% |
Thursday, October 11, 2007
An interesting list of fastest growing companies:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment